Connections
Edge agents, industrial protocol drivers, devices, and tags. This is the plumbing — once it's set up, you rarely come here.
19 industrial devices connected via 3 edge agents. Click any device to inspect its tags.
edge-northfield-01
Northfield · Packaging IDF · 8 devices
| Device | Protocol | Address | Vendor | Tags | Status | Last read |
|---|---|---|---|---|---|---|
| Siemens S7-1500 (Packaging master) | S7 | 10.40.12.5 | Siemens | 124 | Operational | 07:00 |
| OPC-UA server (Krones Modulfill) | OPC-UA | opc.tcp://10.40.12.21:4840 | Krones | 86 | Operational | 07:00 |
| Allen Bradley CompactLogix L83E | EtherNet/IP | 10.40.12.31 | Rockwell | 92 | Operational | 07:00 |
| MQTT broker (vibration sensors) | MQTT | 10.40.12.40:1883 | Banner | 56 | Operational | 07:00 |
| Modbus TCP (Sidel Capper 2) | Modbus TCP | 10.40.12.55 | Sidel | 42 | Operational | 07:00 |
| Ignition SCADA (Packaging) | OPC-UA | opc.tcp://10.40.12.10:4840 | Inductive Automation | 218 | Operational | 07:00 |
| Modbus TCP (Krones Sleevematic L3) | Modbus TCP | 10.40.12.62 | Krones | 38 | Attention | 06:58 |
| Modbus TCP (Krones Sleevematic L2) | Modbus TCP | 10.40.12.63 | Krones | 38 | Operational | 07:00 |
edge-northfield-02
Northfield · Utilities room · 6 devices
| Device | Protocol | Address | Vendor | Tags | Status | Last read |
|---|---|---|---|---|---|---|
| OSIsoft PI Web API | PI Web API | https://pi.northfield.local | OSIsoft | 412 | Operational | 07:00 |
| Modbus TCP (Grundfos CR-32) | Modbus TCP | 10.40.20.12 | Grundfos | 18 | Operational | 07:00 |
| BACnet (York YK-1500 chillers) | BACnet/IP | 10.40.20.50 | York | 64 | Operational | 07:00 |
| Modbus RTU (Atlas Copco GA-90) | Modbus RTU | COM1 · 9600 8N1 | Atlas Copco | 28 | Operational | 07:00 |
| Modbus TCP (Cleaver-Brooks CBEX) | Modbus TCP | 10.40.20.70 | Cleaver-Brooks | 38 | Operational | 07:00 |
| OPC-UA (Alfa Laval CIP skid) | OPC-UA | opc.tcp://10.40.20.80:4840 | Alfa Laval | 42 | Operational | 07:00 |
edge-northfield-03
Northfield · Processing · 5 devices
| Device | Protocol | Address | Vendor | Tags | Status | Last read |
|---|---|---|---|---|---|---|
| OPC-UA (Tetra Pak Hoyer Mixer A) | OPC-UA | opc.tcp://10.40.30.10:4840 | Tetra Pak | 36 | Operational | 07:00 |
| OPC-UA (Tetra Pak Hoyer Mixer B) | OPC-UA | opc.tcp://10.40.30.11:4840 | Tetra Pak | 36 | Operational | 07:00 |
| Modbus TCP (GEA VARITHERM Pasteurizer) | Modbus TCP | 10.40.30.20 | GEA | 44 | Operational | 07:00 |
| OSIsoft PI (Tank farm tags) | PI Web API | https://pi.northfield.local | OSIsoft | 96 | Operational | 07:00 |
| Modbus TCP (QA station 1) | Modbus TCP | 10.40.30.40 | Mettler Toledo | 12 | Attention | 06:55 |